Dialup Charges
Regular Plan
(for subscription of more than 3 months)
i. Monthly Internet access fee
(Include Free Usage and 4Mb disk space for each e-mail account, Anti-Virus and Anti-Spam)
| Plan | Monthly Rates | Free Minutes | Email Address | Email Quota |
|---|---|---|---|---|
| Dialup Flexi | $20.00 | 1,000 | 2 | 20MB |
| Dialup Smart | $8.00 | 360 | 1 | 20MB |
| Dialup Economy | $3.95 | 180 | 1 | 20MB |
ii. Additional traffic charges
(for usage over the free usage)
| Description | Charges |
|---|---|
| Standard Rate | $0.027 per minute |
iii. Other charges
| Items | Charges | Remarks |
|---|---|---|
| a. Registration | $20.00 | One Time |
| b. Extra Services | ||
| i. Email extra space | $4.00 | Per 1MB per month |
| ii. Administration Cost for - any plan change - change email address - change login ID | $10.00 | Per change |
| iii. Extra email Account (size 20MB) | $4.00 | Per email account |
| c. Deposit for any plan (for Green IC holder ) | $100.00 | One Time |









